630.690.3999

High Density can liners are ideal for normal waste handling. These high density liners offer exceptional strength and puncture resistance; along with excellent gas, moisture and odor barrier properties. Colonial Bag’s innovative X-Seal design allows for easy disposal of everything from hot coffee to heavy liquid waste. Made from 100% prime resin. Available in flat pack and coreless rolls Rolls are ideal for the healthcare and contract cleaning markets.

  • When placed at bottom of receptacle, next liner automatically follows when full liner is removed
  • Small, compact rolls are easy to handle.

high density can liners

Clear Can Liners

Item No.  Liner Size Micron  Color  Case Pack Gallon Capacity Max. Load Cases / Pallet Cube  Minimum Order Unit of Measure Box Dimensions
HCR24LC  24x24  Clear  20/50’s  10  15  117  .38  Case  17x11x3 
HCR24MC  24x24  Clear  20/50’s  10  20  117  .38  Case  17x11x3 
HCR33LC  24x33  Clear  20/50’s  15  15  90  .54  Case  17x11x5 
HCR33MC  24x33  Clear  20/50’s  15  20  90  .54  Case  17x11x5 
HCR243311  24x33  11  Clear  20/25'S  15  30  117  .38  Case  17x11x3 
HCR37MC  30x37  Clear  20/25’s  20-30  20  117  .38  Case  17x11x3 
HCR37/10C  30x37  10  Clear  20/25’s  20-30  30  117  .38  Case  17x11x3 
HCR37HC  30x37  12  Clear  20/25’s  20-30  45  90  .54  Case  17x11x5 
HCR37XC  30x37  16  Clear  20/25’s  20-30  70  72  .70  Case  17x11x6 
HCR40MC  33x40  10  Clear  20/25’s  33  30  90  .54  Case  17x11x5 
HCR40HC  33x40  12  Clear  20/25’s  33  45  72  .70  Case  17x11x6 
HCR40XC  33x40  16  Clear  10/25’s  33  70  90  .54  Case  17x11x5 
HCR40STC  33x40  22  Clear  10/25’s  33  90  72  .70  Case  17x11x6 
HCR48MC  40x48  11  Clear  10/25’s  40-45  35  117  .38  Case  17x11x3 
HCR48HC  40x48  13  Clear  10/25’s  40-45  50  90  .54  Case  17x11x5 
HCR48/14C  40x48  14  Clear  10/25’s  40-45  55  90  .54  Case  17x11x5 
HCR48XC  40x48  16  Clear  10/25’s  40-45  70  90  .54  Case  17x11x5 
HCR48STC  40x48  22  Clear  10/15’s  40-45  90  90  .54  Case  17x11x5 
HCR3648XC  36x48  16  Clear  10/25’s  44  70  90  .54  Case  17x11x5 
HCR47MC  43x48  12  Clear  8/25’s  56 Glutton*  45  117  .38  Case  17x11x3 
HCR47HC  43x48  14  Clear  8/25’s  56 Glutton*  55  90  .54  Case  17x11x5 
HCR47XC  43x48  17  Clear  10/20’s  56 Glutton*  75  90  .54  Case  17x11x5 
HCR47STC  43x48  22  Clear  10/15’s  56 Glutton*  90  90  .54  Case  17x11x5 
HCR60HC  36x58  13  Clear  10/20’s  55  50  90  .54  Case  17x11x5 
HCR60XC  36x58  17  Clear  10/20’s  55  75  90  .54  Case  17x11x5 
HCR62HC  38x58  13  Clear  10/20’s  60  50  90  .54  Case  17x11x5 
HCR62XC  38x58  17  Clear  10/20’s  60  75  90  .54  Case  17x11x5 
HCR62STC  38x58  22  Clear  10/15’s  60  90  90  .54  Case  17x11x5 
HCR465017C  46x50  17  Clear  10/20's  50 Big Wheel*  75  72  .70  Case  17x11x6 


Black Can Liners

Item No.  Liner Size Micron  Color  Case Pack Gallon Capacity Max. Load Cases / Pallet Cube  Minimum Order Unit of Measure Box Dimensions
HCR24LB  24x24  Black  20/50’s  10  15  117  .38  Case  17x11x3 
HCR24MB  24x24  Black  20/50's  10  20  90  .54  Case  17x11x5 
HCR33LB  24x33  Black  20/50's  15  15  90  .54  Case  17x11x5 
HCR33MB  24x33  Black  20/50’s  15  20  90  .54  Case  17x11x5 
HCR37/10B  30x37  10  Black  20/25’s  20-30  30  117  .38  Case  17x11x5 
HCR37HB  30x37  12  Black  20/25's  20-30  45  90  .54  Case  17x11x5 
HCR37XB  30x37  16  Black  20/25's  20-30  70  72  .70  Case  17x11x6 
HCR37STB  30x37  22  Black  10/25’s  20-30  90  90  .54  Case  17x11x5 
HCR40HB  33x40  12  Black  20/25's  33  45  72  .70  Case  17x11x6 
HCR40XB  33x40  16  Black  10/25’s  33  70  90  .54  Case  17x11x5 
HCR40STB  33x40  22  Black  10/25’s  33  90  72  .70  Case  17x11x6 
HCR48HB  40x48  13  Black  10/25’s  40-45  50  90  .54  Case  17x11x5 
HCR48XB  40x48  16  Black  10/25’s  40-45  70  90  .54  Case  17x11x5 
HCR48STB  40x48  22  Black  10/15’s  40-45  90  90  .54  Case  17x11x5 
HCR47HB  43x48  14  Black  8/25's  56 Glutton*  55  90  .54  Case  17x11x5 
HCR47XB  43x48  17  Black  10/20’s  56 Glutton*  70  90  .54  Case  17x11x5 
HCR47STB  43x48  22  Black  10/15’s  56 Glutton*  90  90  .54  Case  17x11x5 
HCR62XB  38x58  17  Black  10/20’s  60  70  90  .54  Case  17x11x5 
HCR62STB  38x58  22  Black  10/15’s  60  90  90  .54  Case  17x11x6 


Flat Pack Liners

Item No.  Liner Size Micron  Color  Case Pack Gallon Capacity Max. Load Cases / Pallet Cube  Minimum Order Unit of Measure Box Dimensions
CHD18LC  17x18  Clear  2000  15  90  .54  Case  17x11x5 
CHD22LC  20x22  Clear  2000  15  72  .70  Case  17x11x6 
CHD24LC  24x24  Clear  1000  10  15  90  .54  Case  17x11x5 
CHD24MC  24x24  Clear  1000  10  20  90  .54  Case  17x11x5 
                         
CHD33LC  24x33  Clear  1000  15  15  72  .70  Case  17x11x6 
CHD33MC  24x33  Clear  1000  15  20  72  .70  Case  17x11x6 
                         
CHD37MC  30x37  Clear  500  20-30  20  117  .38  Case  17x11x3 
CHD37/10C  30x37  10  Clear  500  20-30  30  90  .54  Case  17x11x5 
CHD37HC  30x37  12  Clear  500  20-30  45  90  .54  Case  17x11x5 
CHD37XC  30x37  16  Clear  500  20-30  70  72  .70  Case  17x11x6 
                         
CHD40MC  33x40  10  Clear  500  33  30  90  .54  Case  17x11x5 
CHD40HC  33x40  12  Clear  500  33  45  72  .70  Case  17x11x6 
CHD40XC  33x40  16  Clear  250  33  70  90  .54  Case  17x11x5 
CHD40STC  33x40  22  Clear  250  33  90  72  .70  Case  17x11x6 
                         
CHD48MC  40x48  11  Clear  250  40-45  35  117  .38  Case  17x11x3 
CHD48HC  40x48  13  Clear  250  40-45  50  90  .54  Case  17x11x5 
CHD48XC  40x48  16  Clear  250  40-45  70  90  .54  Case  17x11x5 
CHD48STC  40x48  22  Clear  150  40-45  90  90  .54  Case  17x11x5 
                         
CHD3648HC  36x48  13  Clear  250  44  50  90  .54  Case  17x11x5 
                         
CHD47HC  43x48  14  Clear  200  56 Glutton*  55  90  .54  Case  17x11x5 
CHD47XC  43x48  17  Clear  200  56 Glutton*  75  90  .54  Case  17x11x5 
                         
CHD60HC  36x58  13  Clear  200  55  50  90  .54  Case  17x11x5 
CHD60XC  36x58  17  Clear  200  55  75  90  .54  Case  17x11x5 
CHD62HC  38x58  13  Clear  200  60  50  90  .54  Case  17x11x5 
CHD62XC  38x58  17  Clear  200  60  75  90  .54  Case  17x11x5 
CHD62STC  38x58  22  Clear  150  60  90  90  .54  Case  17x11x5 
                         
CHD4058XC  40x58  17  Clear  150  55 Brute*  75  90  .54  Case  17x11x5 

About Us

We are known for our customized items tailored to individual needs.

Learn About Colonial Bag

Resources

Explore our resources to help you choose the correct can liner for your needs.

View Our Resources

Products

Explore our full selection of quality can liner and specialty packaging products.

View Our Products